⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves got 17 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ BKN better than we expected
▼ MIN better than we expected
The second quarter was where it moved most, 16 points worse than our numbers for the Nets.
⚖️What decided it
Why the Timberwolves won, and why the Nets did not.
From the game
Made four threes to their ten
Key battles
📊The numbers
| BKN | MIN | |
|---|---|---|
| 45% | Shooting from the field | 51% |
| 10 | Threes made | 4 |
| 43% | Three-point accuracy | 40% |
| 15 | Free throws made | 24 |
| 47 | Rebounds | 49 |
| 18 | Offensive rebounds | 15 |
| 19 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 13 |
| 15 | Turnovers | 17 |
| 9 | Steals | 5 |
| 3 | Blocks | 3 |









