⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 11 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ CHI better than we expected
▼ OKC better than we expected
The second quarter was where it moved most, 10 points better than our numbers for the Bulls.
⚖️What decided it
Why the Bulls won, and why the Thunder did not.
From the game
Won the glass, 48 rebounds to 36
Key battles
📊The numbers
| CHI | OKC | |
|---|---|---|
| 40% | Shooting from the field | 42% |
| 1 | Threes made | 3 |
| 8% | Three-point accuracy | 21% |
| 32 | Free throws made | 28 |
| 63 | Rebounds | 47 |
| 16 | Offensive rebounds | 9 |
| 26 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 6 | Points off turnovers | 17 |
| 13 | Turnovers | 10 |
| 6 | Steals | 6 |
| 3 | Blocks | 5 |








