⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ IND better than we expected
▼ DET better than we expected
The second quarter was where it moved most, 12 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Pistons did not.
From the game
Made eight threes to their one
Kept giving it away, 26 turnovers to their sixteen
Key battles
📊The numbers
| IND | DET | |
|---|---|---|
| 49% | Shooting from the field | 44% |
| 8 | Threes made | 1 |
| 36% | Three-point accuracy | 13% |
| 28 | Free throws made | 20 |
| 50 | Rebounds | 44 |
| 13 | Offensive rebounds | 16 |
| 19 | Assists | 7 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 24 |
| 26 | Turnovers | 16 |
| 9 | Steals | 12 |
| 3 | Blocks | 5 |








