⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 9 points ahead of the pace we expected in the fourth quarter. A much higher scoring game than we expected.
Where it moved
▲ SAC better than we expected
▼ ORL better than we expected
The fourth quarter was where it moved most, 11 points better than our numbers for the Kings.
⚖️What decided it
Why the Kings won, and why the Magic did not.
From the game
Won the glass, 51 rebounds to 36
Key battles
📊The numbers
| SAC | ORL | |
|---|---|---|
| 48% | Shooting from the field | 44% |
| 1 | Threes made | 4 |
| 14% | Three-point accuracy | 24% |
| 25 | Free throws made | 20 |
| 62 | Rebounds | 45 |
| 20 | Offensive rebounds | 11 |
| 25 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 10 |
| 13 | Turnovers | 13 |
| 8 | Steals | 5 |
| 5 | Blocks | 8 |









