⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 11 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ PHI better than we expected
▼ POR better than we expected
The second quarter was where it moved most, 9 points better than our numbers for the 76ers.
⚖️What decided it
Why the 76ers won, and why the Trail Blazers did not.
From the game
Looked after the ball, sixteen turnovers to their 22
Key battles
📊The numbers
| PHI | POR | |
|---|---|---|
| 44% | Shooting from the field | 41% |
| 2 | Threes made | 3 |
| 29% | Three-point accuracy | 43% |
| 28 | Free throws made | 26 |
| 49 | Rebounds | 54 |
| 10 | Offensive rebounds | 14 |
| 17 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 14 |
| 16 | Turnovers | 22 |
| 11 | Steals | 5 |
| 8 | Blocks | 7 |









