⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns fell 11 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ PHI better than we expected
▼ PHX better than we expected
The fourth quarter was where it moved most, 13 points worse than our numbers for the 76ers.
⚖️What decided it
Why the Suns won, and why the 76ers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHI | PHX | |
|---|---|---|
| 49% | Shooting from the field | 55% |
| 5 | Threes made | 9 |
| 33% | Three-point accuracy | 56% |
| 16 | Free throws made | 13 |
| 46 | Rebounds | 38 |
| 15 | Offensive rebounds | 13 |
| 23 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 22 |
| 17 | Turnovers | 17 |
| 12 | Steals | 12 |
| 4 | Blocks | 4 |










