⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ HOU better than we expected
▼ MEM better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Grizzlies did not.
From the game
Made nine threes to their two
Key battles
📊The numbers
| HOU | MEM | |
|---|---|---|
| 54% | Shooting from the field | 44% |
| 9 | Threes made | 2 |
| 43% | Three-point accuracy | 33% |
| 17 | Free throws made | 23 |
| 50 | Rebounds | 44 |
| 12 | Offensive rebounds | 12 |
| 30 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 15 |
| 15 | Turnovers | 10 |
| 4 | Steals | 8 |
| 2 | Blocks | 2 |










