⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DEN better than we expected
▼ SAC better than we expected
The second quarter was where it moved most, 4 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Kings won, and why the Nuggets did not.
From the game
Lived at the line, 37 free throws to their 25
Key battles
📊The numbers
| DEN | SAC | |
|---|---|---|
| 47% | Shooting from the field | 47% |
| 2 | Threes made | 7 |
| 33% | Three-point accuracy | 44% |
| 21 | Free throws made | 26 |
| 50 | Rebounds | 46 |
| 16 | Offensive rebounds | 15 |
| 12 | Assists | 14 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 27 | Points off turnovers | 27 |
| 19 | Turnovers | 18 |
| 8 | Steals | 8 |
| 4 | Blocks | 8 |









