⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls stayed within a few baskets of the pace we expected all game.
Where it moved
▲ CHI better than we expected
▼ DET better than we expected
The third quarter was where it moved most, 5 points better than our numbers for the Bulls.
⚖️What decided it
Why the Bulls won, and why the Pistons did not.
From the game
Won the glass, 44 rebounds to 32
Key battles
📊The numbers
| CHI | DET | |
|---|---|---|
| 47% | Shooting from the field | 47% |
| 3 | Threes made | 7 |
| 27% | Three-point accuracy | 47% |
| 20 | Free throws made | 13 |
| 55 | Rebounds | 42 |
| 8 | Offensive rebounds | 3 |
| 28 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 28 | Points off turnovers | 19 |
| 17 | Turnovers | 15 |
| 9 | Steals | 13 |
| 3 | Blocks | 4 |










