⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ GS better than we expected
▼ BOS better than we expected
The first quarter was where it moved most, 11 points better than our numbers for the Warriors.
⚖️What decided it
Why the Warriors won, and why the Celtics did not.
From the game
Won the glass, 52 rebounds to 42
Key battles
📊The numbers
| GS | BOS | |
|---|---|---|
| 49% | Shooting from the field | 37% |
| 3 | Threes made | 5 |
| 50% | Three-point accuracy | 26% |
| 18 | Free throws made | 14 |
| 60 | Rebounds | 53 |
| 22 | Offensive rebounds | 26 |
| 31 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 12 |
| 22 | Turnovers | 17 |
| 12 | Steals | 14 |
| 7 | Blocks | 4 |










