⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs fell 9 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ DAL better than we expected
▼ SA better than we expected
The third quarter was where it moved most, 12 points worse than our numbers for the Mavericks.
⚖️What decided it
Why the Spurs won, and why the Mavericks did not.
From the game
Lost the glass, 39 rebounds to 58
Key battles
📊The numbers
| DAL | SA | |
|---|---|---|
| 37% | Shooting from the field | 43% |
| 1 | Threes made | 3 |
| 13% | Three-point accuracy | 30% |
| 14 | Free throws made | 18 |
| 61 | Rebounds | 52 |
| 22 | Offensive rebounds | 8 |
| 14 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 18 |
| 15 | Turnovers | 13 |
| 8 | Steals | 9 |
| 7 | Blocks | 5 |









