⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic got 8 points ahead of the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ ORL better than we expected
▼ IND better than we expected
The first quarter was where it moved most, 8 points better than our numbers for the Magic.
⚖️What decided it
Why the Magic won, and why the Pacers did not.
From the game
Won the glass, 43 rebounds to 33
Key battles
📊The numbers
| ORL | IND | |
|---|---|---|
| 45% | Shooting from the field | 51% |
| 4 | Threes made | 6 |
| 40% | Three-point accuracy | 38% |
| 15 | Free throws made | 7 |
| 51 | Rebounds | 38 |
| 17 | Offensive rebounds | 9 |
| 18 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 20 |
| 12 | Turnovers | 10 |
| 5 | Steals | 6 |
| 3 | Blocks | 8 |







