⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAC better than we expected
▼ PHX better than we expected
The third quarter was where it moved most, 6 points better than our numbers for the Clippers.
⚖️What decided it
Why the Suns won, and why the Clippers did not.
From the game
Won the glass, 43 rebounds to 33
Key battles
📊The numbers
| LAC | PHX | |
|---|---|---|
| 45% | Shooting from the field | 55% |
| 10 | Threes made | 5 |
| 42% | Three-point accuracy | 42% |
| 15 | Free throws made | 17 |
| 42 | Rebounds | 48 |
| 9 | Offensive rebounds | 10 |
| 19 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 13 |
| 13 | Turnovers | 18 |
| 16 | Steals | 7 |
| 1 | Blocks | 3 |








