⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ IND better than we expected
▼ BOS better than we expected
The second quarter was where it moved most, 11 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Celtics did not.
From the game
Lost the glass, 32 rebounds to 43
Key battles
📊The numbers
| IND | BOS | |
|---|---|---|
| 55% | Shooting from the field | 47% |
| 6 | Threes made | 1 |
| 38% | Three-point accuracy | 14% |
| 22 | Free throws made | 21 |
| 39 | Rebounds | 50 |
| 10 | Offensive rebounds | 20 |
| 25 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 18 |
| 17 | Turnovers | 19 |
| 10 | Steals | 10 |
| 8 | Blocks | 2 |








