⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 8 points ahead of the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ MIL better than we expected
▼ PHI better than we expected
The third quarter was where it moved most, 10 points worse than our numbers for the Bucks.
⚖️What decided it
Why the 76ers won, and why the Bucks did not.
From the game
Won the glass, 41 rebounds to 30
Key battles
📊The numbers
| MIL | PHI | |
|---|---|---|
| 52% | Shooting from the field | 49% |
| 2 | Threes made | 0 |
| 33% | Three-point accuracy | 0% |
| 11 | Free throws made | 17 |
| 39 | Rebounds | 47 |
| 6 | Offensive rebounds | 12 |
| 25 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 19 |
| 18 | Turnovers | 16 |
| 6 | Steals | 11 |
| 5 | Blocks | 6 |








