⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 8 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ MIL better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Bulls won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIL | CHI | |
|---|---|---|
| 42% | Shooting from the field | 51% |
| 3 | Threes made | 4 |
| 30% | Three-point accuracy | 36% |
| 14 | Free throws made | 8 |
| 47 | Rebounds | 52 |
| 16 | Offensive rebounds | 14 |
| 16 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 21 |
| 19 | Turnovers | 18 |
| 5 | Steals | 11 |
| 4 | Blocks | 2 |












