⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ OKC better than we expected
▼ PHX better than we expected
The first quarter was where it moved most, 11 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Suns won, and why the Thunder did not.
From the game
Kept giving it away, eighteen turnovers to their ten
Key battles
📊The numbers
| OKC | PHX | |
|---|---|---|
| 41% | Shooting from the field | 52% |
| 7 | Threes made | 7 |
| 26% | Three-point accuracy | 35% |
| 19 | Free throws made | 23 |
| 42 | Rebounds | 54 |
| 12 | Offensive rebounds | 8 |
| 23 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 13 |
| 10 | Turnovers | 18 |
| 12 | Steals | 4 |
| 3 | Blocks | 4 |









