⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pelicans got 11 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ NO better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 11 points better than our numbers for the Pelicans.
⚖️What decided it
Why the Pelicans won, and why the Nets did not.
From the game
Made six threes to their no
Key battles
📊The numbers
| NO | BKN | |
|---|---|---|
| 51% | Shooting from the field | 48% |
| 6 | Threes made | 0 |
| 46% | Three-point accuracy | 0% |
| 21 | Free throws made | 19 |
| 52 | Rebounds | 51 |
| 15 | Offensive rebounds | 16 |
| 29 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 15 |
| 14 | Turnovers | 9 |
| 3 | Steals | 5 |
| 4 | Blocks | 1 |






