⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ DET better than we expected
▼ MIL better than we expected
The second quarter was where it moved most, 6 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Bucks did not.
From the game
Lived at the line, 37 free throws to their 23
Key battles
📊The numbers
| DET | MIL | |
|---|---|---|
| 48% | Shooting from the field | 49% |
| 4 | Threes made | 4 |
| 27% | Three-point accuracy | 31% |
| 28 | Free throws made | 18 |
| 54 | Rebounds | 43 |
| 16 | Offensive rebounds | 11 |
| 26 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 26 |
| 16 | Turnovers | 15 |
| 10 | Steals | 9 |
| 3 | Blocks | 4 |








