⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 10 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ NO better than we expected
▼ CHI better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Pelicans.
⚖️What decided it
Why the Bulls won, and why the Pelicans did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| NO | CHI | |
|---|---|---|
| 45% | Shooting from the field | 51% |
| 3 | Threes made | 3 |
| 27% | Three-point accuracy | 30% |
| 9 | Free throws made | 11 |
| 42 | Rebounds | 48 |
| 11 | Offensive rebounds | 10 |
| 19 | Assists | 29 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 19 |
| 15 | Turnovers | 10 |
| 6 | Steals | 7 |
| 3 | Blocks | 5 |



