⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ IND better than we expected
▼ CHI better than we expected
The second quarter was where it moved most, 4 points better than our numbers for the Pacers.
⚖️What decided it
Why the Pacers won, and why the Bulls did not.
From the game
Looked after the ball, seven turnovers to their thirteen
Lost the glass, 29 rebounds to 44
Key battles
📊The numbers
| IND | CHI | |
|---|---|---|
| 47% | Shooting from the field | 41% |
| 4 | Threes made | 2 |
| 22% | Three-point accuracy | 17% |
| 22 | Free throws made | 25 |
| 48 | Rebounds | 50 |
| 10 | Offensive rebounds | 18 |
| 12 | Assists | 9 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 9 |
| 7 | Turnovers | 13 |
| 7 | Steals | 5 |
| 6 | Blocks | 3 |
