⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ LAC better than we expected
▼ PHX better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Clippers.
⚖️What decided it
Why the Suns won, and why the Clippers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAC | PHX | |
|---|---|---|
| 41% | Shooting from the field | 50% |
| 8 | Threes made | 4 |
| 40% | Three-point accuracy | 50% |
| 18 | Free throws made | 21 |
| 51 | Rebounds | 60 |
| 14 | Offensive rebounds | 9 |
| 16 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 26 |
| 21 | Turnovers | 18 |
| 12 | Steals | 9 |
| 4 | Blocks | 6 |








