⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Celtics stayed within a few baskets of the pace we expected all game. A much tighter, lower scoring game than we expected.
Where it moved
▲ BOS better than we expected
▼ CLE better than we expected
The fourth quarter was where it moved most, 5 points better than our numbers for the Celtics.
⚖️What decided it
Why the Celtics won, and why the Cavaliers did not.
From the game
Won the glass, 46 rebounds to 32
Key battles
📊The numbers
| BOS | CLE | |
|---|---|---|
| 39% | Shooting from the field | 42% |
| 3 | Threes made | 2 |
| 43% | Three-point accuracy | 18% |
| 24 | Free throws made | 17 |
| 52 | Rebounds | 42 |
| 15 | Offensive rebounds | 7 |
| 14 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 24 |
| 27 | Turnovers | 23 |
| 9 | Steals | 15 |
| 7 | Blocks | 7 |





