⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Wizards fell 11 points behind the pace we expected in the third quarter, then it evened out by full time.
Where it moved
▲ WSH better than we expected
▼ TOR better than we expected
The fourth quarter was where it moved most, 9 points better than our numbers for the Wizards.
⚖️What decided it
Why the Wizards won, and why the Raptors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| WSH | TOR | |
|---|---|---|
| 45% | Shooting from the field | 47% |
| 5 | Threes made | 6 |
| 36% | Three-point accuracy | 55% |
| 19 | Free throws made | 17 |
| 50 | Rebounds | 52 |
| 15 | Offensive rebounds | 11 |
| 24 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 10 |
| 15 | Turnovers | 20 |
| 10 | Steals | 8 |
| 0 | Blocks | 3 |








