⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ SA better than we expected
The first quarter was where it moved most, 4 points better than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Spurs did not.
From the game
Looked after the ball, thirteen turnovers to their 22
Key battles
📊The numbers
| MIN | SA | |
|---|---|---|
| 43% | Shooting from the field | 41% |
| 1 | Threes made | 4 |
| 20% | Three-point accuracy | 40% |
| 16 | Free throws made | 13 |
| 53 | Rebounds | 59 |
| 14 | Offensive rebounds | 17 |
| 25 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 15 |
| 13 | Turnovers | 22 |
| 14 | Steals | 6 |
| 10 | Blocks | 6 |











