⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Knicks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ NY better than we expected
▼ BKN better than we expected
The fourth quarter was where it moved most, 6 points better than our numbers for the Knicks.
⚖️What decided it
Why the Knicks won, and why the Nets did not.
From the game
Kept giving it away, 23 turnovers to their fifteen, and were outscored 21-9 off them
Key battles
📊The numbers
| NY | BKN | |
|---|---|---|
| 45% | Shooting from the field | 29% |
| 5 | Threes made | 2 |
| 56% | Three-point accuracy | 29% |
| 15 | Free throws made | 22 |
| 56 | Rebounds | 55 |
| 9 | Offensive rebounds | 15 |
| 19 | Assists | 13 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 21 |
| 23 | Turnovers | 15 |
| 7 | Steals | 13 |
| 8 | Blocks | 5 |








