⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat stayed within a few baskets of the pace we expected all game.
Where it moved
▲ NO better than we expected
▼ MIA better than we expected
The fourth quarter was where it moved most, 3 points worse than our numbers for the Pelicans.
⚖️What decided it
Why the Heat won, and why the Pelicans did not.
From the game
Won the glass, 45 rebounds to 34
Key battles
📊The numbers
| NO | MIA | |
|---|---|---|
| 39% | Shooting from the field | 42% |
| 4 | Threes made | 5 |
| 25% | Three-point accuracy | 38% |
| 25 | Free throws made | 20 |
| 45 | Rebounds | 57 |
| 7 | Offensive rebounds | 15 |
| 15 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 5 | Points off turnovers | 23 |
| 15 | Turnovers | 13 |
| 5 | Steals | 9 |
| 4 | Blocks | 8 |










