⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ LAL better than we expected
▼ HOU better than we expected
The fourth quarter was where it moved most, 12 points better than our numbers for the Lakers.
⚖️What decided it
Why the Lakers won, and why the Rockets did not.
From the game
Lived at the line, 30 free throws to their seventeen
Key battles
📊The numbers
| LAL | HOU | |
|---|---|---|
| 55% | Shooting from the field | 44% |
| 7 | Threes made | 3 |
| 50% | Three-point accuracy | 25% |
| 19 | Free throws made | 13 |
| 50 | Rebounds | 46 |
| 9 | Offensive rebounds | 11 |
| 20 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 18 |
| 16 | Turnovers | 16 |
| 7 | Steals | 8 |
| 4 | Blocks | 0 |








