⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Trail Blazers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SAC better than we expected
▼ POR better than we expected
The third quarter was where it moved most, 1 point better than our numbers for the Kings.
⚖️What decided it
Why the Trail Blazers won, and why the Kings did not.
From the game
They went cold, five of 23 from three
Key battles
📊The numbers
| SAC | POR | |
|---|---|---|
| 37% | Shooting from the field | 44% |
| 5 | Threes made | 5 |
| 22% | Three-point accuracy | 42% |
| 18 | Free throws made | 14 |
| 62 | Rebounds | 59 |
| 16 | Offensive rebounds | 11 |
| 19 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 14 |
| 14 | Turnovers | 18 |
| 5 | Steals | 8 |
| 5 | Blocks | 4 |









