⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic fell 10 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ TOR better than we expected
▼ ORL better than we expected
The first quarter was where it moved most, 10 points better than our numbers for the Raptors.
⚖️What decided it
Why the Magic won, and why the Raptors did not.
From the game
Lived at the line, 34 free throws to their seven
Key battles
📊The numbers
| TOR | ORL | |
|---|---|---|
| 44% | Shooting from the field | 43% |
| 7 | Threes made | 5 |
| 47% | Three-point accuracy | 36% |
| 5 | Free throws made | 24 |
| 48 | Rebounds | 49 |
| 12 | Offensive rebounds | 12 |
| 26 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 21 |
| 18 | Turnovers | 19 |
| 7 | Steals | 8 |
| 5 | Blocks | 5 |







