⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ DAL better than we expected
▼ PHX better than we expected
The fourth quarter was where it moved most, 7 points worse than our numbers for the Mavericks.
⚖️What decided it
Why the Suns won, and why the Mavericks did not.
From the game
Shot well above their usual, nine of thirteen from three
Key battles
📊The numbers
| DAL | PHX | |
|---|---|---|
| 49% | Shooting from the field | 49% |
| 4 | Threes made | 9 |
| 27% | Three-point accuracy | 69% |
| 11 | Free throws made | 10 |
| 47 | Rebounds | 50 |
| 12 | Offensive rebounds | 13 |
| 26 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 15 |
| 12 | Turnovers | 10 |
| 5 | Steals | 3 |
| 4 | Blocks | 3 |







