⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ MIA better than we expected
▼ IND better than we expected
The second quarter was where it moved most, 10 points worse than our numbers for the Heat.
⚖️What decided it
Why the Pacers won, and why the Heat did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIA | IND | |
|---|---|---|
| 41% | Shooting from the field | 49% |
| 9 | Threes made | 6 |
| 36% | Three-point accuracy | 50% |
| 14 | Free throws made | 18 |
| 46 | Rebounds | 52 |
| 9 | Offensive rebounds | 7 |
| 20 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 6 |
| 10 | Turnovers | 13 |
| 3 | Steals | 3 |
| 4 | Blocks | 5 |









