⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls fell 8 points behind the pace we expected in the second quarter, then it evened out by full time.
Where it moved
▲ BOS better than we expected
▼ CHI better than we expected
The third quarter was where it moved most, 12 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Bulls won, and why the Celtics did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| BOS | CHI | |
|---|---|---|
| 39% | Shooting from the field | 37% |
| 5 | Threes made | 2 |
| 29% | Three-point accuracy | 17% |
| 19 | Free throws made | 25 |
| 62 | Rebounds | 66 |
| 15 | Offensive rebounds | 17 |
| 22 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 18 |
| 17 | Turnovers | 16 |
| 9 | Steals | 9 |
| 9 | Blocks | 2 |









