⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Cavaliers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ CLE better than we expected
▼ BKN better than we expected
The first quarter was where it moved most, 6 points better than our numbers for the Cavaliers.
⚖️What decided it
Why the Cavaliers won, and why the Nets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| CLE | BKN | |
|---|---|---|
| 46% | Shooting from the field | 42% |
| 3 | Threes made | 6 |
| 23% | Three-point accuracy | 33% |
| 13 | Free throws made | 7 |
| 58 | Rebounds | 48 |
| 6 | Offensive rebounds | 11 |
| 25 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 10 | Points off turnovers | 15 |
| 16 | Turnovers | 13 |
| 8 | Steals | 7 |
| 6 | Blocks | 4 |










