⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors stayed within a few baskets of the pace we expected all game. A much tighter, lower scoring game than we expected.
Where it moved
▲ TOR better than we expected
▼ NY better than we expected
The second quarter was where it moved most, 2 points worse than our numbers for the Raptors.
⚖️What decided it
Why the Raptors won, and why the Knicks did not.
From the game
Won the glass, 65 rebounds to 44
Key battles
📊The numbers
| TOR | NY | |
|---|---|---|
| 30% | Shooting from the field | 39% |
| 6 | Threes made | 5 |
| 38% | Three-point accuracy | 36% |
| 17 | Free throws made | 16 |
| 79 | Rebounds | 56 |
| 31 | Offensive rebounds | 10 |
| 14 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 16 |
| 19 | Turnovers | 22 |
| 11 | Steals | 8 |
| 10 | Blocks | 12 |








