⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ DEN better than we expected
The third quarter was where it moved most, 8 points better than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Nuggets did not.
From the game
Could not get to the line, seven free throws to their twenty
Key battles
📊The numbers
| MIN | DEN | |
|---|---|---|
| 57% | Shooting from the field | 43% |
| 6 | Threes made | 7 |
| 50% | Three-point accuracy | 44% |
| 3 | Free throws made | 15 |
| 44 | Rebounds | 45 |
| 10 | Offensive rebounds | 9 |
| 35 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 12 |
| 14 | Turnovers | 18 |
| 10 | Steals | 11 |
| 4 | Blocks | 1 |









