โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ DET better than we expected
โผ IND better than we expected
The second quarter was where it moved most, 9 points worse than our numbers for the Pistons.
โ๏ธWhat decided it
Why the Pacers won, and why the Pistons did not.
From the game
Shot well above their usual, ten of seventeen from three
Key battles
๐The numbers
| DET | IND | |
|---|---|---|
| 42% | Shooting from the field | 41% |
| 6 | Threes made | 10 |
| 38% | Three-point accuracy | 59% |
| 14 | Free throws made | 16 |
| 52 | Rebounds | 48 |
| 12 | Offensive rebounds | 9 |
| 23 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 4 | Points off turnovers | 3 |
| 6 | Turnovers | 9 |
| 5 | Steals | 3 |
| 6 | Blocks | 4 |








