⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Heat got 11 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ TOR better than we expected
▼ MIA better than we expected
The first quarter was where it moved most, 11 points worse than our numbers for the Raptors.
⚖️What decided it
Why the Heat won, and why the Raptors did not.
From the game
Could not get to the line, 21 free throws to their 34
Key battles
📊The numbers
| TOR | MIA | |
|---|---|---|
| 30% | Shooting from the field | 46% |
| 3 | Threes made | 4 |
| 25% | Three-point accuracy | 29% |
| 19 | Free throws made | 14 |
| 63 | Rebounds | 60 |
| 21 | Offensive rebounds | 17 |
| 11 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 16 |
| 11 | Turnovers | 12 |
| 8 | Steals | 4 |
| 10 | Blocks | 12 |








