⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers fell 9 points behind the pace we expected in the first quarter but finished ahead of it.
Where it moved
▲ SAC better than we expected
▼ LAL better than we expected
The second quarter was where it moved most, 10 points worse than our numbers for the Kings.
⚖️What decided it
Why the Lakers won, and why the Kings did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SAC | LAL | |
|---|---|---|
| 46% | Shooting from the field | 46% |
| 3 | Threes made | 5 |
| 18% | Three-point accuracy | 33% |
| 14 | Free throws made | 19 |
| 49 | Rebounds | 60 |
| 12 | Offensive rebounds | 16 |
| 21 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 20 | Points off turnovers | 22 |
| 24 | Turnovers | 22 |
| 14 | Steals | 13 |
| 3 | Blocks | 2 |










