⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Cavaliers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ CHI better than we expected
▼ CLE better than we expected
The second quarter was where it moved most, 3 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Cavaliers won, and why the Bulls did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| CHI | CLE | |
|---|---|---|
| 39% | Shooting from the field | 44% |
| 3 | Threes made | 2 |
| 25% | Three-point accuracy | 22% |
| 20 | Free throws made | 25 |
| 51 | Rebounds | 51 |
| 12 | Offensive rebounds | 9 |
| 22 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 11 |
| 10 | Turnovers | 10 |
| 10 | Steals | 4 |
| 4 | Blocks | 3 |








