⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs fell 21 points behind the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ SA better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 21 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Rockets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SA | HOU | |
|---|---|---|
| 43% | Shooting from the field | 46% |
| 6 | Threes made | 5 |
| 50% | Three-point accuracy | 56% |
| 12 | Free throws made | 14 |
| 48 | Rebounds | 45 |
| 14 | Offensive rebounds | 8 |
| 27 | Assists | 17 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 10 |
| 14 | Turnovers | 17 |
| 10 | Steals | 9 |
| 4 | Blocks | 4 |








