⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIN better than we expected
▼ GS better than we expected
The third quarter was where it moved most, 4 points worse than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Warriors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIN | GS | |
|---|---|---|
| 39% | Shooting from the field | 39% |
| 1 | Threes made | 2 |
| 20% | Three-point accuracy | 25% |
| 17 | Free throws made | 23 |
| 55 | Rebounds | 54 |
| 13 | Offensive rebounds | 8 |
| 28 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 13 |
| 10 | Turnovers | 15 |
| 5 | Steals | 4 |
| 5 | Blocks | 6 |








