⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder stayed within a few baskets of the pace we expected all game.
Where it moved
▲ OKC better than we expected
▼ DEN better than we expected
The first quarter was where it moved most, 5 points better than our numbers for the Thunder.
⚖️What decided it
Why the Thunder won, and why the Nuggets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | DEN | |
|---|---|---|
| 52% | Shooting from the field | 46% |
| 9 | Threes made | 6 |
| 35% | Three-point accuracy | 35% |
| 16 | Free throws made | 19 |
| 48 | Rebounds | 43 |
| 12 | Offensive rebounds | 12 |
| 32 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 11 |
| 15 | Turnovers | 13 |
| 7 | Steals | 7 |
| 5 | Blocks | 3 |









