⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ DET better than we expected
▼ PHI better than we expected
The fourth quarter was where it moved most, 7 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the 76ers did not.
From the game
Won the glass, 43 rebounds to 33
Key battles
📊The numbers
| DET | PHI | |
|---|---|---|
| 51% | Shooting from the field | 51% |
| 3 | Threes made | 4 |
| 27% | Three-point accuracy | 31% |
| 21 | Free throws made | 18 |
| 50 | Rebounds | 44 |
| 14 | Offensive rebounds | 10 |
| 16 | Assists | 21 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 13 | Points off turnovers | 24 |
| 17 | Turnovers | 12 |
| 4 | Steals | 12 |
| 4 | Blocks | 2 |







