⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pacers stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MIL better than we expected
▼ IND better than we expected
The fourth quarter was where it moved most, 5 points worse than our numbers for the Bucks.
⚖️What decided it
Why the Pacers won, and why the Bucks did not.
From the game
Made thirteen threes to their five
Could not get to the line, 23 free throws to their 33
Key battles
📊The numbers
| MIL | IND | |
|---|---|---|
| 45% | Shooting from the field | 40% |
| 5 | Threes made | 13 |
| 38% | Three-point accuracy | 39% |
| 26 | Free throws made | 20 |
| 46 | Rebounds | 51 |
| 11 | Offensive rebounds | 13 |
| 22 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 20 |
| 14 | Turnovers | 12 |
| 5 | Steals | 8 |
| 6 | Blocks | 4 |






