⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 8 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ UTAH better than we expected
▼ LAL better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Jazz.
⚖️What decided it
Why the Lakers won, and why the Jazz did not.
From the game
Won the second chances, sixteen offensive rebounds to eight
Key battles
📊The numbers
| UTAH | LAL | |
|---|---|---|
| 43% | Shooting from the field | 43% |
| 3 | Threes made | 8 |
| 30% | Three-point accuracy | 62% |
| 23 | Free throws made | 17 |
| 44 | Rebounds | 51 |
| 8 | Offensive rebounds | 16 |
| 20 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 15 |
| 18 | Turnovers | 16 |
| 7 | Steals | 9 |
| 6 | Blocks | 6 |



