⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 13 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ WSH better than we expected
▼ PHI better than we expected
The first quarter was where it moved most, 13 points worse than our numbers for the Wizards.
⚖️What decided it
Why the 76ers won, and why the Wizards did not.
From the game
Gave up second chances, sixteen offensive rebounds to their eight
Key battles
📊The numbers
| WSH | PHI | |
|---|---|---|
| 34% | Shooting from the field | 47% |
| 3 | Threes made | 5 |
| 23% | Three-point accuracy | 83% |
| 16 | Free throws made | 24 |
| 61 | Rebounds | 56 |
| 16 | Offensive rebounds | 8 |
| 14 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 22 |
| 20 | Turnovers | 18 |
| 6 | Steals | 10 |
| 3 | Blocks | 8 |







