⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 9 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ DAL better than we expected
▼ SAC better than we expected
The fourth quarter was where it moved most, 13 points worse than our numbers for the Mavericks.
⚖️What decided it
Why the Kings won, and why the Mavericks did not.
From the game
Lived at the line, 32 free throws to their twelve
Key battles
📊The numbers
| DAL | SAC | |
|---|---|---|
| 40% | Shooting from the field | 40% |
| 3 | Threes made | 3 |
| 19% | Three-point accuracy | 13% |
| 11 | Free throws made | 28 |
| 59 | Rebounds | 62 |
| 17 | Offensive rebounds | 17 |
| 21 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 14 |
| 17 | Turnovers | 15 |
| 7 | Steals | 11 |
| 1 | Blocks | 6 |









