⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Hawks got 8 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ IND better than we expected
▼ ATL better than we expected
The first quarter was where it moved most, 6 points worse than our numbers for the Pacers.
⚖️What decided it
Why the Hawks won, and why the Pacers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| IND | ATL | |
|---|---|---|
| 43% | Shooting from the field | 45% |
| 5 | Threes made | 2 |
| 38% | Three-point accuracy | 25% |
| 22 | Free throws made | 17 |
| 48 | Rebounds | 60 |
| 14 | Offensive rebounds | 19 |
| 25 | Assists | 12 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 8 | Points off turnovers | 11 |
| 10 | Turnovers | 9 |
| 3 | Steals | 2 |
| 8 | Blocks | 6 |











