⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHX better than we expected
▼ OKC better than we expected
The third quarter was where it moved most, 9 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Thunder did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHX | OKC | |
|---|---|---|
| 44% | Shooting from the field | 38% |
| 6 | Threes made | 6 |
| 43% | Three-point accuracy | 29% |
| 15 | Free throws made | 10 |
| 58 | Rebounds | 65 |
| 14 | Offensive rebounds | 18 |
| 32 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 14 |
| 14 | Turnovers | 19 |
| 11 | Steals | 10 |
| 8 | Blocks | 6 |










